With EBLOW, HYBLOW or HYBRID variants, Bekum can tailor “07-Series” machines to individual customer needs.
EBLOW / HYBLOW 307D
307D Technical Data | |
Max. Mold Width | 350 mm |
Max. Mold Length | 350 mm |
Mold Stack | 2 x 130 mm |
Mold Daylight | 200 mm |
Clamp Force | 100 kN / 11.2 t |
Dry Cycle | 2.0 s |
Standard Center Line Distances | 2 Parisons: 140 mm 3 Parisons: 100 mm 4 Parisons: 70 mm 5 Parisons: 60 mm |
EBLOW / HYBLOW 307DL
307DL Technical Data | |
Max. Mold Width | 500 mm |
Max. Mold Length | 350 mm |
Mold Stack | 2 x 130 mm |
Mold Daylight | 200 mm |
Clamp Force | 100 kN / 11.2 t |
Dry Cycle | 2.0 s |
Standard Center Line Distances | 2 Parisons: 240 mm 3 Parisons: 140 mm 4 Parisons: 110 mm 5 Parisons: 85 mm 6 Parisons: 70 mm 7 Parisons: 60 mm |
EBLOW / HYBLOW 407D
407D Technical Data | |
Max. Mold Width | 500 mm |
Max. Mold Length | 470 mm |
Mold Stack | 2 x 130 mm |
Mold Daylight | 250 mm |
Clamp Force | 150 kN / 16.8 t |
Dry Cycle | 2.5 s |
Standard Center Line Distances | 2 Parisons: 230 mm 3 Parisons: 150 mm 4 Parisons: 110 mm 5 Parisons: 85 mm 6 Parisons: 70 mm 7 Parisons: 65 mm |
EBLOW / HYBLOW 407DL
407DL Technical Data | |
Max. Mold Width | 860 mm |
Max. Mold Length | 470 mm |
Mold Stack | 2 x 130 mm |
Mold Daylight | 250 mm |
Clamp Force | 200 kN / 22.4 t |
Dry Cycle | 3.2 s |
Standard Center Line Distances | 4 Parisons: 200 mm 5 Parisons: 150 mm 6 Parisons: 125 mm 7 Parisons: 110 mm 8 Parisons: 100 mm 9 Parisons: 85 mm 10 Parisons: 80 mm 12 Parisons: 65 mm 14 Parisons: 55 mm |
EBLOW / HYBLOW 607D
607D Technical Data | |
Max. Mold Width | 700 mm |
Max. Mold Length | 550 mm |
Mold Stack | 2 x 150 mm |
Mold Daylight | 380 mm |
Clamp Force | 240 kN / 26.9 t |
Dry Cycle | 3.5 s |
Standard Center Line Distances | 2 Parisons: 320 mm 3 Parisons: 220 mm 4 Parisons: 150 mm 5 Parisons: 125 mm 6 Parisons: 110 mm 7 Parisons: 85 mm 8 Parisons: 80 mm 9 Parisons: 70 mm 10 Parisons: 65 mm |
EBLOW / HYBLOW 707D
707D Technical Data | |
Max. Mold Width | 750 mm |
Max. Mold Length | 550 mm |
Mold Stack | 2 x 150 mm |
Mold Daylight | 380 mm |
Clamp Force | 280 kN / 31.2 t |
Dry Cycle | 3.8 s |
Standard Center Line Distances | 2 Parisons: 350 mm 3 Parisons: 230 mm 4 Parisons: 170 mm 5 Parisons: 140 mm 6 Parisons: 115 mm 7 Parisons: 100 mm 8 Parisons: 85 mm 9 Parisons: 75 mm 10 Parisons: 70 mm 12 Parisons: 55 mm 14 Parisons: 50 mm |
EBLOW 807D
807D Technical Data | |
Max. Mold Width | 1060 mm |
Max. Mold Length | 550 mm |
Mold Stack | 2 x 150 mm |
Mold Daylight | 420 mm |
Clamp Force | 400 kN / 44.8 t |
Dry Cycle | 3.6 s |
Standard Center Line Distances | 2 Parisons: 500 mm 3 Parisons: 320 mm 4 Parisons: 230 mm 5 Parisons: 180 mm 6 Parisons: 150 mm 7 Parisons: 125 mm 8 Parisons: 110 mm 9 Parisons: 100 mm 10 Parisons: 90 mm 12 Parisons: 75 mm 14 Parisons: 65 mm |
Profit from our Experience!
For after-hours Service assistance, call or text (517) 927-2958